Advertisement
Site Navi
Related Links
Advertisement
February, 2004 updated
2004年2月更新
2/10 - Pentium 4に追記, Athlon 64 OPNを更新, データの追加と修正 (Pentium 4 summary, detail, PowerPC summary)
1/16 - Opteron/Athlon 64に追記, 同OPNを更新, データの追加と修正 (Opteron, Athlon 64, Pentium 4 summary), メモを更新 (Efficeon)
Rev. 0.30.0012
|
Specs
プロセッサスペックノート [暫定版]
IntelとAMDの製品を中心に、スペック等を (主に自分の参照用として) 簡単にまとめてみました。
まだ部分的ですが、ちょくちょく追加していこうかと思ってます。
- AMD製プロセッサ
- Family 15 8th Generation: Opteron, Athlon 64 FX, Athlon 64
- Family 6 7th Generation: Athlon XP, Athlon MP, Athlon
- Family 5 6th Generation: K6, K6-2, K6-III
- Intel製プロセッサ
- Family 15 Desktop, Mobile: Pentium 4
- Family 6 Desktop, Mobile: Pentium M, Pentium III, Pentium II
- Family 15 IA-64 Server: Itanium 2, Itanium
- Family 6 Server: Pentium III-S, Pentium III Xeon, Pentium II Xeon, Pentium Pro
- その他の製品群及びメモなど
- General Summary: プロセッサ概要
- メモ: IBM Power5/6, Transmeta Efficeon
- IBM, Motorola PowerPC: PowerPC 970/G5
- VIA Family 6: C3, Cyrix III
- その他: Intelプロセスロードマップ, CPUチップ写真一覧
- 参考
General Summary
General Summary
| Architecture | Instr. set | Exec. core | Gen. | Clock Freq. | Transistors | First intro. |
4004 | 4-bit/4-bit | - | - | - | 108KHz | 2300 | 1971 |
8008 | 8/8 | - | - | - | 200KHz | 3500 | 1972 |
8080 | 8/8 | - | - | - | 2MHz | 6000 | 1974 |
8086 | 16/16 | x86 | CISC | - | 5-10MHz | 29K | 1978 |
8088 | 16/8 | x86 | CISC | - | 5-8MHz | 29K | 1978 |
80286 | 16/16 | x86 | CISC | - | 6-12MHz | 134K | 1982 |
i386 | 32/32 | IA-32 | CISC | - | 16-33MHz | 275K | 1985 |
i486 | 32/32 | IA-32 | CISC | P4 | 25-100MHz | 1.2M | 1989 |
Pentium | 32/64 | IA-32 | CISC | P5 | 60-200MHz | 3.1-3.3M | 1993 |
Pentium Pro | 32/64 | IA-32 | RISC | P6 | 150-200MHz | 5.5M | 1995 |
MMX Pentium | 32/64 | IA-32 | CISC | P5 | 166-233MHz | 4.5M | 1997 |
Pentium II | 32/64 | IA-32 | RISC | P6 | 233-450MHz | 7.5M | 1997 |
Pentium III | 32/64 | IA-32 | RISC | P6 | 450-1400MHz | 9.5-44M | 1999 |
Pentium 4 | 32/64 | IA-32 | RISC | P7 | 1.3-4GHz | 42-125M | 2000 |
Pentium 4 XE | 32/64 | IA-32 | RISC | P7 | 3.2-3.4GHz | 169M | 2003/9 |
Itanium | 64/64 | IA-64 | EPIC | - | 733-800MHz | 25M | 2001/5 |
Itanium 2 | 64/128 | IA-64 | EPIC | - | 0.9-1.5GHz | 221-410M | 2002 |
Am386 | 32/32 | x86 | CISC | - | - | - | 1991 |
Am486 | 32/32 | x86 | CISC | - | - | - | 1993 |
Am5x86 | 32/32 | x86 | CISC | - | 133MHz | - | 1995/11 |
K5 | 32/64 | x86 | RISC | K5 | 75-116MHz | 4.3M | 1996/3 |
K6 | 32/64 | x86 | RISC | K6 | 166-300MHz | 8.8M | 1997/4 |
K6-2 | 32/64 | x86 | RISC | K6 | 266-550MHz | 9.3M | 1998/5 |
K6-III | 32/64 | x86 | RISC | K6 | 400-550MHz | 21.3M | 1999/2 |
Athlon | 32/64 | x86 | RISC | K7 | 0.5-1.4GHz | 22-37M | 1999/6 |
Athlon XP | 32/64 | x86 | RISC | K7 | 1.33-2.25GHz | 37.06-54.03M | 2000 |
Athlon XP | 64/16x16 | AMD64 | RISC | K8 | - | - | 2004/Q3 |
Athlon 64 | 64/16x16 | AMD64 | RISC | K8 | 1.6-2.6GHz | 105.9M | 2003/9 |
Opteron | 64/16x16 3 | AMD64 | RISC | K8 | 1.4-2.6GHz | 105.9M | 2003/4 |
6x86 | 32/64 | x86 | CISC | - | 133 | - | - |
6x86MX | 32/64 | x86 | CISC | - | 133-208MHz | 6M | (1997) |
MII | 32/64 | x86 | CISC | - | 180-250MHz | 6M | 1998 |
mP6 | 32/64 | x86 | RISC | - | 166-200MHz | - | 1999 |
WinChip C6 | 32/64 | x86 | RISC | - | 180-225MHz | 5.4M | 1997 |
WinChip 2 | 32/64 | x86 | RISC | - | 200-266MHz | - | 1998 |
Cyrix III | 32/64 | x86 | RISC | - | 500-667MHz | - | - |
C3 | 32/64 | x86 | RISC | - | 733-1400MHz | - | 2001/3 |
Crusoe TM5x00 | 32/32 (PCI) | x86 | 128-bit VLIW | - | -1GHz | - | 2000 |
Efficeon TM8xx0 | 32/8x8 | x86 | 256-bit VLIW | - | 1-2GHz | - | 2003/10 |
680x0 | 32 | 68k | CISC | - | - | - | - |
PowerPC | 32 | PowerPC | RISC | - | - | - | - |
PowerPC G3 750 | 32/64 | PowerPC | RISC | - | 200-1100MHz | - | - |
PowerPC G4 | 32/64 | PowerPC | RISC | - | -1.4GHz | 33-58M | 2001 |
PowerPC 970 | 64/32x32 | PowerPC | RISC | - | 1.4-2.5GHz | 58M | 2003/6 |
Notes
未分類製品のメモ
- Exec. units: 8-unit, 5 instructions/cycle, 4 FLOPS/cycle issues
- Registers: 120-int, 120-fp
- L1: 64KB 2-way I, 32KB 4-way D
- L2: 1.92MB, 640KB x 3 block, 10-way, shared
- 2 cores, 4 logical processors
- L3: 36MB on chip, half speed, (256-bit bus)
- Memory: 512-bit DDR (8-channel, DDR400 ?, ECC Registered), reduce latency
- Power management
- 276M transistors, 389sqmm die size
- 0.13-micron CopperSOI 8-layer process
- 1.4 - 2GHz, 2004
- Power5+: 90nm process, up to 3GHz, 2005
- Higher clock scale
- 65nm process
- Issue: 32-bit x 8 instructions/cycle
- Execution units: 2 x ALU, 2 x Load/Store/ADD, FPU (FP/MMX/SSE/SSE2), SSE (MMX/SSE/SSE2), Branch, Alias, CR, 2 x Exec
- Efficeon CMS: x86, MMX, SSE, SSE2
- L1: 128KB ?-way I, 64KB ?-way D
- L2: 1MB, 512KB (TM8300, TM8500)
- Memory: 64-bit DDR (DDR400/333/266, ECC)
- HyperTransport 8x8 200MHz DP
- AGP 4x
- LPC ROM interface
- Package: TM8600/8300/8800/8500 783 FC-OBGA 29x29mm, TM8620/8820 21x21mm
- 0.13-micron 台湾積体電路製造 (TSMC) Copper process, ?M transistors, 119sqmm die size
- 1 - 1.4GHz, Enhanced LongRun, 2003/10 発表, 2003/12 リリース
- 90nm Fujitsu Microelectronics CS100 CMOS process, ?M transistors (same to 130nm core), 68sqmm die size
- 1 - 2GHz, LongRun 2, 2003/11 テープアウト,
2004/1 1stシリコン, 2004/Q4
- 90nm/65nm: 2005
IBM, Motorola PowerPC Processors
PowerPC summary
| Core | Clock | FSB | L1/L2 | Ex. | Process | Trs. | Die size |
PowerPC G5/970 | 970FX | 2.x-1.4GHz | 1.1GHz-700MHz | 64+32/512KB | VMX | 90nm SOI | -M | -sqmm |
970 | 2-1.4GHz | 1GHz-700MHz | 64+32/512KB | VMX | 0.13 SOI | 58M | 118sqmm |
PowerPC G4 | Apollo 7 | 1.3-1GHz | 200MHz | 32+32/512KB | VMX | 0.13 | 58M | 98.3sqmm |
Apollo 6 | 1.4, 1.25GHz, 1067-600MHz | 133MHz | 32+32/256KB | VMX | 0.18 | 33M | 106sqmm |
PowerPC G3 | Mojave | - | - | - | (VMX) | - | - | - |
750GX Gobi | 1GHz-733MHz | 200MHz | 32+32KB/1MB | - | 0.13 SOI | - | 51.9sqmm |
750FX Sahara | 800-600MHz | - | 32+32KB/512KB | - | 0.13 SOI | - | - |
(MPC750) | 450-200MHz | 100MHz | 32+32KB/(1MB) | - | 0.27- | - | - |
IBM PowerPC G5/970 detail
| Core | Specs |
Execution Units | - | 2 x Integer, 2 x Load/Store, CRU, 2 x Pipelined FPU, Vector Permute, Vector Simple Integer, Vector Complex Integer, Vector FP (Altivec/VMX 162 SIMD), Branch |
Instruction Decoder | - | 8 instructions per cycle |
Instruction Dispatch | - | 4 IOPs per cycle, 1 Branch per cycle |
Issue Queues | - | 16-entry VPU, 20-entry VALU (Vector Simple/Complex Integer, Vector FP), 10-entry 2 x FPU (2 FPU), 18-entry 2 x Int/Load-Store (Integer, Load/Store), 10-entry CRU, 12-entry Branch |
Instruction Window | - | 215 instructions in-flight |
Instruction Retirement | - | 5 IOPs per cycle |
Registers | - | 32 architected, 48 rename GPRs, 32 architected, 48 rename FPRs, 32 architected, n rename VPRs |
Pipeline Stages | - | 16 stages int, 17 stages address, 21 stages FP |
Multi processing | - | SMP support |
Multi threading | - | Not supported |
L1-Instruction cache | - | 64KB, direct-mapped, 8 instructions per cycle |
L1-Data cache | - | 32KB, 2-way set associative |
TLB | - | - |
L2 cache | - | 512KB, 8-way set associative |
FSB | - | Fourth the core clock frequency, Double-pumped, 2 x 32-bit channel, 6.4-8GB+/sec bandwidth |
Manufacturing technology | - | 90-nano CMOS, Cupper interconnect SOI |
- | 0.13-micron CMOS, Cupper interconnect SOI, (IBM CMOS9S) |
Transistor count | - | 58M |
Die size | - | 118sqmm |
Package, Socket support | - | - |
VIA Family 6 Desktop Processors
VIA Centaur Family 6 Desktop summary
| Codename | Clock | FSB/PSB | L1/L2 | Ex. | Process | Trs. | Die size |
C4 | CN | -MHz | 400MHz | -/- | SSE2 | 90nm | -M | - |
C3 | C5Z | -MHz | 400MHz | -/- | SSE2 | 0.13 | -M | 60sqmm (?) |
C3 | C5I Esther | 2GHz LV | 400MHz | 64+64KB/64KB | SSE2 | 90nm | -M | About 30sqmm |
C3 | C5P Nehemiah | 1.4-1GHz | 200, 133, 100MHz | 64+64KB/64KB | SSE | 0.13 | 20.4M | 48sqmm |
C3 | C5XL Nehemiah | 1GHz, 1000-533MHz LV | 133, 100MHz | 64+64KB/64KB | SSE | 0.13 | 20.5M | 52sqmm |
C3 | C5N Ezra-T | 1GHz-933AMHz | 133, 100MHz | 64+64KB/64KB | MMX, 3DNow! | 0.15-0.13 hybrid | -M | 52sqmm |
C3 | C5C Ezra | 933-800AMHz | 133, 100MHz | 64+64KB/64KB | MMX, 3DNow! | 0.15-0.13 hybrid | -M | 52sqmm |
C3 | C5B Samuel 2 | 800-700AMHz | 133, 100MHz | 64+64KB/64KB | MMX, 3DNow! | 0.15 | -M | 52sqmm |
Cyrix III | C5B Samuel 2 | 700A-667AMHz | 133, 100MHz | 64+64KB/64KB | MMX, 3DNow! | 0.15 | -M | 52sqmm |
Cyrix III | C5A Samuel 1 | 700-500MHz | 133, 100MHz | 64+64KB/- | MMX, 3DNow! | 0.18 | -M | 75sqmm |
C3, Pentium III Processor Execution Pipelines
| C3 (Samuel - Ezra) | Pentium III |
1 | I (Fetch) | Fetch 1 |
2 | B (Branch Scan) | Fetch 2 |
3 | V (Pre-decode) | Decode 1 |
4 | F (Decode) | Decode 2 |
5 | X (Translate x86 into internal micro-instr.) | Decode 3 |
6 | R (Register File) | Rename |
7 | A (Addressing) | ROB Rd |
8 | D (Data Cache) | Rdy/Sch |
9 | G (General Issue Queue/Dispatch) | Dispatch |
10 | E (Execute) | Exec |
11 | S (Store/Branch Check) | - |
12 | W (Write-back) | - |
Miscellaneous
Intel Process Roadmap
| P860 | P862 | P1262 | P1264 | P1266 | P1268 | P1270 ? | P18xx ? |
Wafer | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 450 |
Process | 0.13um | 90nm | 90 | 65 | 45 | 32 | 22 | - |
Gate length | -70nm | -50 | -50 | -35 | - | - | -10 | - |
Lithography | 193nm snanner | 193 | 193 | 193 | 193 | 193, EUV | EUV | - |
Technology | Cupper/SiOF low-k | CDO low-k/strained silicon | - | High-k gate material, Metal gate, Tri-gate Transistor | - | - | - |
First intro. | 2001 | 2003 | 2003 | 2005 | 2007 | 2009 | 2011 | 2014 |
Photo Archive
| Codename | FSB | Package | PCODE | Photo |
Clock | Cache | Socket | sSpec/OPN |
8088 | - | - | 40 DIP | P80C88A-2 | |
8MHz | - | - | - |
i386 | - | - | - | A80386DX-16 | |
16MHz | - | - | - |
68030 | - | - | - | MC68EC030RP25B | |
25MHz | - | - | - |
PK-X486/87SL | - | - | - | TX486SLC Cx87SLC-25QP | |
25MHz | - | - | - |
i486SX | P23 | 25MHz | - | - | 準備中 |
25MHz | 8KB | (168-pin Socket3) | - |
ODP486 | - | 20MHz | 169 CPGA | ODP486SX-20 | |
40MHz | 8KB | OverDrive | SZ699 |
i486DX2 | P24 | 25MHz | - | - | 準備中 |
50MHz | 8KB | (168-pin Socket3) | - |
Am486DX4 | - | 33MHz | 208 SQFP | S80486DX4 | |
100MHz | 8KB | - | 100SV8B |
Am5x86 | - | 33MHz | 168 PGA | - | 準備中 |
133MHz | 16KB | Socket 3 | - |
Pentium | P54C | 66MHz | 320 CPGA | A80502133 | |
133MHz | 8+8KB | Socket 5 | S106J |
6x86 | - | 66MHz | 321 PGA | 6x86L-PR166+GP | |
133MHz | - | Socket 7 | - |
WinChip 2 | - | 75MHz | 321 CPGA | 3DEE225GSA | |
225MHz | 32+32KB | Socket 7 | X9840C |
Mobile Pentium-MMX | Tillamook | 66MHz | - | - | 準備中 |
200MHz | 16+16KB | Mobile Module | - |
Celeron | Mendocino | 66MHz | 370 PPGA | B80524P366 | |
366MHz | 128KB | Socket 370 | SL35S |
Mobile Pentium II | Tonga | 66MHz | - | PMD26605001AA | |
266MHz | 512KB off | MMC-1 | SL2KJ |
Pentium III | Coppermine | 133MHz | 370 FCPGA | BX80526C866256 | |
866MHz | 256KB | Socket 370 | SL4MD |
Pentium III-S | Tualatin | 133MHz | 370 FCPGA2 | BX80530C1133512 | |
1.13GHz | 512KB | Socket 370 | SL5PU |
Pentium 4 | Northwood | 400MHz | 478 FCPGA2 | BX80532PC2200D | |
2.2GHz | 512KB | Socket 478 | SL5YS |
参考
AMD - Software Optimization Guide for AMD Athlon 64 and AMD Opteron Processors, x86-64 Technology White Paper
Apple - G5 Processor White Paper
Ars Technica - Jon Stokes, Inside the IBM PowerPC 970
Intel - Intel Pentium 4 on 90nm Process Datasheet, Intel Pentium 4 Processor with 512-KB L2 Cache on 0.13 Micron Process Datasheet, Intel Pentium 4 Processor Specification Update, IA-32 Intel Architecture Software Developer's Manual, Intel Technology Journal
Motorola - MPC7457 RISC Microprocessor Hardware Specifications
Sandpile - IA-32 implementation -- Intel P2 (incl. Celeron and Xeon)
VIA - C3 datasheet
その他 NewsArchiveより
|